|
|
LG SideKick™ Pedestal Washer Compatible LG SideKick™ Pedestal Washer Compatible |
|
TurboWash™ Technology TurboWash™ Technology |
|
5.2 cu.ft. Mega Capacity 5.2 cu.ft. Mega Capacity |
|
SmartDiagnosis™ SmartDiagnosis™ |
|
Steam Technology Steam Technology |
|
ENERGY STAR® Qualified ENERGY STAR® Qualified |
|
|
Follow the tips below to make sure your LG product will fit in the space intended. |
SUMMARY
| Design Style | Front Loader |
| Steam | Yes |
| Capacity (cu.ft.) | 5.2 cu. ft. |
| TurboWash™ | Yes |
| Stackable | Yes |
| TwinWash™ Compatible | Yes |
| Energy Star Qualified | Yes |
| Dimensions (WxHxD) | 29" x 40 4/5" x 32 3/10" (57" D with door open) |
| Available Colors | Graphite Steel (V) |
CAPACITY
| Capacity | 5.2 cu. ft. |
APPEARANCE
| Design Look | Front Control |
| Intelligent Electronic Controls with Dual LED Display | Yes |
| Dial-A-Cycle™ | Yes |
| Touch Buttons | Yes |
ENERGY
| ENERGY STAR® Qualified | Yes |
WASH PROGRAMS
| No. of Programs | 14 |
| No. of Options | 12 |
| Options | Prewash, Rinse+Spin, Delay Wash, Custom Program, Extra Rinse, Child Lock, ColdWash™, Signal On/Off, Steam, FreshCare™, TurboWash™, Drum Light |
| No. of Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold (All Cold Rinses) |
| Spin Speeds | Extra High (1,300 max.), High, Medium, Low, No Spin |
| No. of Water Levels | Automatically adjusts to the size of load |
| No. of Soil Levels | 5 |
FABRIC CARE FEATURES
| TurboWash® | Yes |
| ColdWash™ Option | Yes |
| Allergiene™ Cycle | Yes |
| SenseClean™ System | Yes |
CONVENIENCE FEATURES
| 4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Softener |
| TrueBalance™ Anti-Vibration System | Yes |
| SmartDiagnosis™ | Yes |
| LoadSense | Yes |
| Status Indicator(s) | Yes |
| End of Cycle Signal | Yes |
| Child Lock | Yes |
| Auto Suds Removal | Yes |
| Forced Drain System | Yes |
| Internal Water Heater | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Leveling Legs | 4 Adjustable Legs |
| Easy Loading TilTub™ | Yes |
MOTOR AND AGITATOR
| Motor Type | Direct Drive Motor |
| Motor Speed | Variable |
| Max RPM | 1,300 |
| Axis | Horizontal |
MATERIALS AND FINISHES
| NeveRust™ Stainless Steel Drum | Yes |
| Cabinet | PCM |
| Control Panel | Plastic |
| Top Plate | Painted |
| Transparent Glass Door | Yes |
| Door Rim | Large Square Chrome Rimmed Glass Door with Dark Blue Tinted Cover |
| Available Colors | White (W), Graphite Steel (V) |
ACCESSORIES
| Hose Included | Yes |
POWER SOURCE
| Ratings | UL Listed |
| Electrical Requirements | 120V, 10 Amps |
| Type | Electric |
OPTIONS
| Pedestal | WDP5W, WDP5V |
| Pedestal (WxHxD) | 29" x 13 9/10" x 29 2/5" |
| Stacking Kit | KSTK2 |
DIMENSIONS
| Product (WxHxD) | 29" x 40 4/5" x 32 3/10" (57" D with door open) |
| Carton (WxHxD) | 31 3/10" x 44 2/3" x 33 3/4" |
| Weight (Product/Carton) | 227.1 lbs / 233.7 lbs |