Copy reduce / enlarge settings | 25 to 400% |
---|---|
Copies, maximum | Up to 30 copies |
Media sizes supported |
Main tray: A4, A5, A6, B5, B6, B7, C5, C6, B5 (JIS), B6 (JIS), B7 (JIS) Photo tray: 100 x 148 mm, A6, B6, B7, C6, B7 (JIS) |
Media sizes, custom |
Photo tray: 9 x 13 to 13 x 18 cm Main tray: 8 x 13 to 22 x 36 cm |
Media types | Paper (plain, inkjet, photo), transparencies, envelopes, labels, cards (index, greeting) |
Media weight, recommended | 60 to 90 g/m² |
Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Duplex printing | None (not supported) |
Print technology | HP Thermal Inkjet |
Print languages | HP PCL 3 GUI, PML |
Memory card compatibility |
Memory Stick Duo Secure Digital/MultimediaCard |
Scanner type | Flatbed |
Scan size, maximum | 216 x 297 mm |
Scan resolution, optical | Up to 1200 dpi |
Copy Speed Black (maximum, A4) | Up to 32 cpm |
Copy Speed Color (maximum, A4) | Up to 30 cpm |
Copy resolution (black text) | Up to 1200 optimized dpi from 600 input dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Faxing | No |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 5%) |
Power consumption | 30 watts maximum, 15 watts (Active), 0.4 watts (Manual-Off), 5.4 watts (Standby), 3.4 watts (Sleep) |
Energy star certified | Yes |
Operating temperature range | 5 to 40º C |
Recommended operating humidity range | 25 to 75% RH (non-condensing) |
Minimum dimensions (W x D x H) | 452 x 401 x 199 mm |
Maximum dimensions (W x D x H) | 452 x 578 x 454 mm |
Weight | 7.45 kg |
Manufacturer Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
Mobile printing capability | HP ePrint, Apple AirPrint™ |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, standard |
1 USB 2.0 1 Wireless 802.11b/g |
Network ready | Standard (built-in WiFi 802.11b/g) |
Print speed color (ISO) | Up to 7.5 ppm |
Print speed black (ISO) | Up to 8.4 ppm |
Print speed color (draft, 4x6 photo) | As fast as 16 sec |
Print speed color (draft, 10x15 photo) | As fast as 16 sec |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | 4800 x 1200-optimized dpi (when printing from a computer on selected HP photo papers and 1200-input dpi) |
Display | 3.45" (8.9 cm) touchscreen CGD (with TouchSmart control panel) |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Minimum System Requirements |
Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor 1 GB (32-bit) or 2 GB (64-bit) RAM 650 MB hard disk space CD-ROM/DVD drive or Internet connection USB port Internet Explorer Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor 512 MB RAM 750 MB hard disk space CD-ROM/DVD drive or Internet connection USB port Internet Explorer Windows® XP (SP2)* or higher (32-bit only) any Intel Pentium II, Celeron or compatible processor 233 MHz or higher 128 MB RAM 300 MB hard disk space CD-ROM/DVD drive or Internet connection USB port Internet Explorer 6 or higher. *Supports 32-bit only. |
Minimum System Requirements for Macintosh |
Mac OS X v 10.5 or v 10.6 PowerPC G4, G5 or Intel Core processor 256 MB RAM 300 MB available hard disk space CD-ROM/DVD drive or Internet connection USB port |
Compatible Operating Systems | Microsoft® Windows® 7, Windows Vista® and Windows® 32-bit XP (SP2 or higher), Mac OS X v 10.5 and v 10.6 |
Memory | 64 MB |
Maximum Memory | 64 MB |
Paper handling input, standard | 125-sheet input tray, 20-sheet photo tray |
Paper handling output, standard | 50-sheet output tray |