| General Features | |
|---|---|
| Cooker Fuel | Gas |
| Product Cavity Type | Single |
| Cooker type | |
| Cooker type | Single oven with integrated grill |
| Hob Features | |
| Hob Type | Gas |
| Residual Heat Indicators | No |
| Glass Top Lid | No |
| Fuel | Gas |
| Adjustable heat settings | Yes |
| Ignition | Push Button Ignition |
| Pan support type | Enamel |
| Controls | On main panel |
| Heating zones | |
| No. of Heating Zones | 4 Gas |
| Front left (kW) | 2,9 kW |
| Front right (kW) | 1 kW |
| Rear left (kW) | 2 kW |
| Rear right (kW) | 2 kW |
| Oven Controls | |
| Control Panel Type | Metal Panel |
| Control Panel Color | White |
| Control Panel Colour | White |
| Display Type | No Display |
| Timer Type | No Display |
| Timer Function | No Display |
| Main Cavity | |
| Number of Cooking Functions | 1 function |
| Volume | 55 |
| Front Door Color | Black |
| Door Opening Type | Drop down |
| Front Door Colour | Black |
| Handle Color | White |
| Number of Front Door Glasses | 2 |
| Handle Colour | White |
| Interior Light Type | No |
| Side Racks | No |
| Telescopic Pull-out Shelf System | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | No |
| Catalytic Back Wall | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Pizza Stone | No |
| Oven power (kW) | 2.5 kW |
| Oven | Yes |
| Grill pan set (grill pan and internal rack) | Yes |
| Grill pan handle | Yes |
| Removable inner door glass | Yes |
| Removable metal shelf runners | No |
| Oven Type | Gas Cooking |
| Grill | Yes |
| Grill type | Gas Grill |
| Grill Power (kW) | 2.5kW |
| Open or Closed Door Grilling | Open |
| Door Type | Metal & Glass |
| Door opening | Drop down |
| Enamel Colour | Black |
| Interior Light | No |
| Shelf Positions | 5 |
| Turnspit | No |
| Pizza Pan | no |
| MeatProbe | no |
| Glass Tray | No |
| Dimensions & Weights | |
| Product Height (mm) | 900 |
| Product width (mm) | 500 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 560 |
| Carton depth (mm) | 700 |
| Net Weight (kg) | 39.590 kilograms |
| Gross Weight (kg) | 43.240 kilograms |
| Top Cavity | |
| Enamel Colour | |
| Shelf Positions | 0 |
| Oven Functions | |
| Fan Oven (Main Cavity) | No |
| Defrost with Fan (Main Cavity) | No |
| Fan Oven | No |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | No |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | No |
| Grill Cooking (Main Cavity) | Yes |
| Grill Cooking (Top Cavity) | No |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Eco-Fan Heating | No |
| Pyrolytic Cleaning | No |
| Eco Pyrolytic Cleaning | No |
| Fan Cooking | No |
| Fan Defrost | No |
| Fan Grilling | No |
| 3D Cooking | No |
| Static Cooking+Fan (Fan Assist) | No |
| Slow Cooking | No |
| Warm Keeping | No |
| Microwave Cooking | No |
| Microwave + Grill Cooking | No |
| Bottom + Fan Cooking (Pizza) | No |
| Steam Assisted Cooking | No |
| Safety Features | |
| Cool Door | No |
| Installation & Technical Specification | |
| Recommended for Hardwiring | UK |
| Plug Supplied | Yes |
| Requested Standards | CE |