Cooker type | |
---|---|
Product Cavity Type | Double |
Cooker type | Twin cavity with single oven and separate grill |
Cooker fuel | Gas |
Hob Features | |
Hob Type | Gas |
Residual Heat Indicators | No |
Glass Top Lid | Yes |
Fuel | Gas |
Adjustable heat settings | Yes |
Ignition | Push Button Ignition |
Pan support type | Enamel |
Controls | On main panel |
Heating zones | |
No. of Heating Zones | 4 Gas |
Front left (kW) | 2,9 kW |
Front right (kW) | 1 kW |
Rear left (kW) | 2 kW |
Rear right (kW) | 2 kW |
Oven Controls | |
Control Panel Type | Metal Panel |
Control Panel Color | White |
Control Panel Colour | White |
Display Type | Button Control LED Display |
Timer Type | LED Timer |
Timer Function | Timer and Clock |
Main Cavity | |
Number of Cooking Functions | 1 function |
Volume | 61 |
Front Door Color | White |
Door Opening Type | Side Opening - Left |
Front Door Colour | White |
Handle Color | White |
Number of Front Door Glasses | 2 |
Handle Colour | White |
Interior Light Type | Halogen |
Telescopic Pull-out Shelf System | No |
Pyrolytic Self Cleaning System | No |
Steam Cleaning | No |
Catalytic Back Wall | No |
Catalytic Side Walls | No |
CleanZone Nano Coating on Inner Glass | No |
Pizza Stone | No |
Oven power (kW) | 2.5 kW |
Oven | Yes |
Grill pan set (grill pan and internal rack) | Yes |
Removable inner door glass | Yes |
Removable metal shelf runners | No |
Oven Type | Gas Cooking |
Grill | No |
Grill type | No |
Fully Variable Grill | No |
Door Type | Full Glass |
Door opening | Side (left) |
Enamel Colour | Black |
Interior Light | Yes |
Shelf Positions | 5 |
Turnspit | No |
Pizza Pan | no |
MeatProbe | no |
Glass Tray | No |
Dimensions & Weights | |
Product Height (mm) | 900 |
Product width (mm) | 500 |
Product depth (mm) | 600 |
Carton height (mm) | 1025 |
Carton width (mm) | 560 |
Carton depth (mm) | 700 |
Net Weight (kg) | 48.20 kg |
Gross Weight (kg) | 51.80 kg |
Top Cavity | |
Heat Source | Gas |
Door Opening Type | Drop down |
Type Interior Light | No |
Oven | No |
Grill | Yes |
Oven type | Gas Grill |
Grill Type | Gas Grill |
Grill Power (kW) | 2.3kW |
Fully Variable Grill | Yes |
Open or Closed Door Grilling | Open |
Grill pan handle | Yes |
Door Type | Glass |
Door Opening | Drop down |
Interior Light | No |
Shelf Positions | 2 |
Oven Functions | |
Fan Oven | No |
Static Cooking (Main Cavity) | No |
Static Cooking (Top Cavity) | No |
Bottom Heating with Fan | No |
Grill with Fan | No |
Defrost with Fan | No |
Grill Cooking (Main Cavity) | No |
Grill Cooking (Top Cavity) | Yes |
Half Grill Cooking (Main Cavity) | No |
Half Grill Cooking (Top Cavity) | No |
Static Cooking with Fan (Fan Assisted) | No |
Top Heating with Fan | No |
Bottom Heating (Main Cavity) | No |
Bottom Heating (Top Cavity) | No |
Eco-Fan Heating | No |
Pyrolytic Cleaning | No |
Eco Pyrolytic Cleaning | No |
Fan Cooking | No |
Fan Defrost | No |
Fan Grilling | No |
Grill Cooking | Yes |
3D Cooking | No |
Static Cooking+Fan (Fan Assist) | No |
Slow Cooking | No |
Warm Keeping | No |
Microwave Cooking | No |
Microwave + Grill Cooking | No |
Bottom + Fan Cooking (Pizza) | No |
Steam Assisted Cooking | No |
Safety Features | |
Cool Door | No |
Installation & Technical Specification | |
Plug Supplied | Yes |
Requested Standards | CE |