Lens name | E 70-350mm F4.5-6.3 G OSS |
Lens focal Length | 332 mm |
35mm equivalent focal length | 498 mm |
Shutter speed | 1/1000 sec. |
F number | F6.3 |
Exposure correction value | -0.7 EV |
Exposure program | Aperture priority |
Metering mode | Multi segment |
ISO | 400 |
White balance settings | Manual |
Lens name | FE 70-200mm F2.8 GM OSS |
Lens focal Length | 70 mm |
35mm equivalent focal length | 105 mm |
Shutter speed | 1/2500 sec. |
F number | F4 |
Exposure correction value | +0.0 EV |
Exposure program | Manual exposure |
Metering mode | Multi segment |
ISO | 500 |
White balance settings | Manual |
Lens name | Sonnar T* FE 55mm F1.8 ZA |
Lens focal Length | 55 mm |
35mm equivalent focal lengthr | 82 mm |
Shutter speed | 1/500 sec. |
F number | F1.8 |
Exposure correction value | +0.0 EV |
Exposure program | Manual exposure |
Metering mode | Multi segment |
ISO | 200 |
White balance settings | Auto white balance |
Lens name | FE 70-200mm F2.8 GM OSS |
Lens focal Length | 181 mm |
35mm equivalent focal length | 271 mm |
Shutter speed | 1/2500 sec. |
F number | F4 |
Exposure correction value | +0.0 EV |
Exposure program | Manual exposure |
Metering mode | Multi segment |
ISO | 250 |
White balance settings | Manual |
Lens name | Vario-Tessar T* E 16-70mm F4 ZA OSS |
Lens focal Length | 38 mm |
35mm equivalent focal length | 57 mm |
Shutter speed | 1/3 sec. |
F number | F5 |
Exposure correction value | -0.3 EV |
Exposure program | Aperture priority |
Metering mode | Multi segment |
ISO | 1600 |
White balance settings | Auto white balance |
Lens name | Sonnar T* FE 55mm F1.8 ZA |
Lens focal Length | 55 mm |
35mm equivalent focal length | 82 mm |
Shutter speed | 1/640 sec. |
F number | F2.8 |
Exposure correction value | +0.0 EV |
Exposure program | Manual exposure |
Metering mode | Multi segment |
ISO | 200 |
White balance settings | Auto white balance |
Lens name | Vario-Tessar T* E 16-70mm F4 ZA OSS |
Lens focal Length | 70 mm |
35mm equivalent focal length | 105 mm |
Shutter speed | 0.8 sec. |
F number | F5.6 |
Exposure correction value | +0.0 EV |
Exposure program | Manual exposure |
Metering mode | Multi segment |
ISO | 100 |
White balance settings | Auto white balance |
Lens name | FE 100-400mm F4.5-5.6 GM OSS |
Lens focal Length | 276 mm |
35mm equivalent focal length | 414 mm |
Shutter speed | 1/500 sec. |
F number | F5.6 |
Exposure correction value | +0.0 EV |
Exposure program | Aperture priority |
Metering mode | Multi segment |
ISO | 100 |
White balance settings | Auto white balance |
Lens name | FE 70-200mm F2.8 GM OSS |
Lens focal Length | 130 mm |
35mm equivalent focal length | 195 mm |
Shutter speed | 1/400 sec. |
F number | F3.5 |
Exposure correction value | +0.0 EV |
Exposure program | Manual exposure |
Metering mode | Multi segment |
ISO | 200 |
White balance settings | Manual |
Lens name | Vario-Tessar T* E 16-70mm F4 ZA OSS |
Lens focal Length | 29 mm |
35mm equivalent focal length | 43 mm |
Shutter speed | 1/100 sec. |
F number | F5.6 |
Exposure correction value | +0.0 EV |
Exposure program | Manual exposure |
Metering mode | Multi segment |
ISO | 320 |
White balance settings | Manual |
Fast 0.02 sec.4 AF, with 425 phase-detection AF points
Real-time Tracking and Real-time Eye AF, to detect and hold onto moving subjects
24.2-megapixel12 Exmor CMOS sensor with outstanding light sensitivity
High-resolution 4K movie recording to support serious video production
180° tiltable LCD touch screen for easier self-portraits and high- and low-angle shots