Driver size (mm) | 40 |
Driver sensitivity at 1kHz/1mW (dB) | 96 |
Dynamic frequency response range (Hz) | 20 Hz - 20 kHz |
Impedance (ohms) | 32 |
Passive Frequency Response | 20 Hz – 20 kHz |
Ear Cup Depth (cm) | 2.5 |
Ear Cup Depth (in) | 1 |
Ear Cup External Height (cm) | 10.2 |
Ear Cup External Height (in) | 4 |
Ear Cup External Width (cm) | 8.9 |
Ear Cup External Width (in) | 3.5 |
Ear Cup Internal Height (cm) | 6.1 |
Ear Cup Internal Height (in) | 2.4 |
Ear Cup Internal Width (cm) | 4.9 |
Ear Cup Internal Width (in) | 1.9 |
Headphone cable length (cm) | 120 |
Headphone cable length (ft) | 3.94 |
Headphone cable length (m) | 1.2 |
Weight (g) | 220 |
Weight (oz) | 7.7 |
Built-in Microphone | Yes |
Over-ear | Yes |
9 | |
. | |
6 |
3 | |
5 | |
4 |
8 |
1 |