Driver size (mm) | 50 |
Passive Frequency Response | 20 Hz - 40 kHz |
Active Frequency Response | 20 Hz - 20 kHz |
Driver sensitivity at 1kHz/1mW (dB) | 111 |
Dynamic frequency response range (Hz) | 20 Hz - 20 kHz |
Impedance (ohms) | 32 |
Audio Cable Length (ft) | 3.9 |
Audio Cable Length (m) | 1.2 |
Ear Cup Depth (cm) | 2.5 |
Ear Cup Depth (in) | 1.0 |
Ear Cup External Height (cm) | 10.2 |
Ear Cup External Height (in) | 4.0 |
Ear Cup External Width (cm) | 9.1 |
Ear Cup External Width (in) | 3.6 |
Ear Cup Internal Height (cm) | 6.0 |
Ear Cup Internal Height (in) | 2.4 |
Ear Cup Internal Width (cm) | 4.6 |
Ear Cup Internal Width (in) | 1.9 |
Charging Cable Length (m) | 2 |
Charging Cable Length (ft) | 6.6 |
Weight (g) | 420 |
Weight (oz) | 14.8 |
Bluetooth profiles | A2DP 1.3, HFP 1.8 |
Bluetooth frequency | 2400 MHz - 2483.5 MHz |
Bluetooth transmitted modulation | GFSK, _x001F_/4 DQPSK |
Bluetooth transmitter power | <13 dBm |
Bluetooth version | 5.2 |
Charging time (hours from empty) | 2 |
Maximum play time (hours) | 39 |
3.5 mm audio cable Input | Yes |
Audio cable | Yes |
Bluetooth | Yes |
Charging cable | Yes |
Active Noise Cancelling | Yes |
Built-in Microphone | Yes |
Over-ear | Yes |
Wireless | Yes |
8 | |
. | |
6 | |
1 | |
4 | |
2 |
3 | |
7 | |
9 | |
5 |