Energy Rating | n/a |
Catalytic liners on side walls | n/a |
Easy to Clean Enamel Colour | n/a |
Interior Light | n/a |
Number of glass panes in door | n/a |
Removable inner door glass | n/a |
Door Opening | n/a |
Door Type | n/a |
Fully Variable Grill | n/a |
Grill | n/a |
Oven temp range | n/a |
Oven type | n/a |
Oven | n/a |
Removable metal shelf runners | n/a |
Volume (litre) | n/a |
Internal dimensions | n/a |
Function | n/a |
Shelf Positions | n/a |
Telescopic runner system | n/a |
Rear right (kW) | |
Rear left (kW) | |
Front right (kW) | |
Front left (kW) | |
No. Of Burners/Heating zones | 5 |
Wok burner | Yes |
Static Cooking+Fan (Fan Assist) | No |
Fan Cooking | Yes |
Static Cooking | No |
Slow cooking | No |
Gas Cooking | n/a |
Grill Cooking | Yes |
Gross Weight (kg) | 101.6 kg |
Carton depth (mm) | 700 |
Carton width (mm) | 960 |
Carton height (mm) | 1070 |
Product depth (mm) | 600 |
Product width (mm) | 900 |
Product Height (mm) | 900 |
Net Weight (kg) | 87.7 kg |
Flame Safety Device (FSD) (Gas + DF only) | Yes |
LPG conversion kit available | Yes |
CE Approved | Yes |
Recommended for hardwiring | Yes |
Minimum Fuse Protection | 25 a |
Adjustable feet for leveling | Yes |
Grill Pan handle | Yes |
Grill Pan set | Yes |
Number of shelves | 6 |
Hob top Griddle | No |
Function | Timer and clock |
Type | LED Timer |
Oven | No |
Removable metal shelf runners | Yes |
Internal dimensions (H x W x D) (mm) | 178 x 370 x 448 |
Easy to Clean Enamel Colour | Yes |
Interior Light | No |
Number of glass panes in door | 2 |
Removable Door Glass | Yes |
Door Type | Full metal front |
Door Opening | Drop down |
Open or Closed Door Grilling | Open |
Fully Variable Grill | Yes |
Grill Type | Full width |
Grill | Yes |
Telescopic runner system | No |
Shelf Positions | 2 |
Control Knobs | Chrome finished rotary controls |
Control Panel | Full metal |
Hob on indicator+Residual heat indicator | n/a |
Controls | On main panel |
Ignition | mains push button |
Pan support type | Cast Iron |
Type | Gas |
Dedicated hob top griddle | No |
Fuel | Gas |
Style | Traditional |
Cooker Type | Cookmaster |
Cooker Fuel | Dual Fuel |
Catalytic liners on side walls | Yes |
Energy Consumption (kWh) | 0.83 |
Shelf Positions | 5 |
Interior Light | Yes |
Removable inner door glass | Yes |
Door Opening | Side (left) |
Door Type | Glass with metal border |
Grill | No |
Oven temp range | 80 - 240 Deg C |
Oven type | Fan |
Oven | Yes |
Energy Rating | A |
Volume (litre) | 63L |
Energy Consumption (kWh) | 0.94 |
Shelf Positions | 8 |
Catalytic liners on side walls | No |
Door Opening | Side (right) |
Door Type | Metal & glass |
Internal dimensions | |
Grill Power (kW) | n/a |
Volume (litre) | 79L |