Driver size (mm) | 50 |
Active Frequency Response | 20 Hz – 20 kHz |
Driver sensitivity at 1kHz/1mW (dB) | 100 |
Dynamic frequency response range (Hz) | 20 Hz - 20 kHz |
Impedance (ohms) | 32 |
Passive Frequency Response | 20 Hz – 20 kHz |
Audio Cable Length (ft) | 3.9 |
Audio Cable Length (m) | 1.2 |
Ear Cup Depth (cm) | 2.7 |
Ear Cup Depth (in) | 1.1 |
Ear Cup External Height (cm) | 9.7 |
Ear Cup External Height (in) | 3.8 |
Ear Cup External Width (cm) | 8.7 |
Ear Cup External Width (in) | 3.4 |
Ear Cup Internal Height (cm) | 6.2 |
Ear Cup Internal Height (in) | 2.4 |
Ear Cup Internal Width (cm) | 4.5 |
Ear Cup Internal Width (in) | 1.8 |
Charging Cable Length (m) | 1.5 |
Charging Cable Length (ft) | 4.9 |
Weight (g) | 357 |
Weight (oz) | 12.6 |
Charging time (hours from empty) | 3 |
Maximum play time (hours) | 40 |
3.5 mm audio cable Input | Yes |
Audio cable | Yes |
Charging cable | Yes |
Built-in Microphone | Yes |
Over-ear | Yes |
Rechargable battery | Yes |
Wireless | Yes |
8 | |
. | |
6 | |
1 | |
4 | |
2 |
3 | |
7 | |
9 | |
5 |