Cooker type | |
---|---|
Product Cavity Type | Double |
Cooker type | Double oven with grill |
Cooker fuel | Electric |
Hob Features | |
Residual Heat Indicators | Yes |
Glass Top Lid | No |
Fuel | Electric (Vitroceramic) |
Hob on indicator | Yes |
Adjustable heat settings | Yes |
Ignition | No |
Controls | On main panel |
Hob Type | Vitroceramic |
Oven Controls | |
Control Panel Type | Metal Panel |
Control Panel Color | White |
Control Panel Colour | White |
Main Cavity | |
Number of Cooking Functions | 1 function |
Volume | 58 |
Front Door Color | White |
Door Opening Type | Side Opening - Left |
Front Door Colour | White |
Handle Color | White (Black support) |
Number of Front Door Glasses | 2 |
Handle Colour | White (Black support) |
Interior Light Type | Halogen |
Telescopic Pull-out Shelf System | No |
Pyrolytic Self Cleaning System | No |
Steam Cleaning | Yes |
Catalytic Back Wall | No |
Catalytic Side Walls | No |
CleanZone Nano Coating on Inner Glass | No |
Pizza Stone | No |
Oven | Yes |
Grill pan set (grill pan and internal rack) | Yes |
Removable inner door glass | Yes |
Removable metal shelf runners | No |
Oven Type | Fan Heating - Without Grill |
Grill | No |
Grill type | No |
Door Type | Metal & Glass |
Door opening | Side (left) |
Enamel Colour | Black |
Interior Light | Yes |
Shelf Positions | 5 |
Turnspit | No |
MeatProbe | no |
Glass Tray | No |
Fan oven element (kW) | 1.8kW |
Dimensions & Weights | |
Product Height (mm) | 900 |
Product width (mm) | 500 |
Product depth (mm) | 600 |
Carton height (mm) | 1025 |
Carton width (mm) | 560 |
Carton depth (mm) | 700 |
Net Weight (kg) | 45.04 kg |
Gross Weight (kg) | 49.49 kg |
Top Cavity | |
Volume | 31 |
Energy Consumption (Conventional) (kWh) | 0.65 |
Energy Efficiency Index | 95.6 |
Heat Source | Electrical |
Door Opening Type | Drop down |
Type Interior Light | No |
Energy consumption (kWh) | 0.65 |
Grill | Yes |
Oven type | Conventional Cooking |
Grill Type | Electric Grill |
Grill Power (kW) | 2.0 kW |
Oven temp range | 80 - 240 deg C |
Fully Variable Grill | Yes |
Open or Closed Door Grilling | Open |
Grill pan handle | No |
Door Opening | Drop down |
Enamel Colour | |
Interior Light | No |
Shelf Positions | 2 |
Top element Power (kW) | 0.5 kW |
Bottom element Power (kW) | 1 kW |
Oven Functions | |
Static Cooking (Main Cavity) | No |
Static Cooking (Top Cavity) | Yes |
Bottom Heating with Fan | No |
Grill with Fan | No |
Defrost with Fan | No |
Grill Cooking (Main Cavity) | No |
Grill Cooking (Top Cavity) | Yes |
Half Grill Cooking (Main Cavity) | No |
Half Grill Cooking (Top Cavity) | No |
Static Cooking with Fan (Fan Assisted) | No |
Top Heating with Fan | No |
Bottom Heating (Main Cavity) | No |
Bottom Heating (Top Cavity) | No |
Eco-Fan Heating | No |
Steam Cleaning | No |
Pyrolytic Cleaning | No |
Eco Pyrolytic Cleaning | No |
Fan Oven | Yes |
Fan Defrost | No |
Fan Grilling | No |
Grill Cooking | Yes |
3D Cooking | No |
Slow Cooking | No |
Warm Keeping | No |
Microwave Cooking | No |
Microwave + Grill Cooking | No |
Steam Assisted Cooking | No |
Safety Features | |
Cool Door | No |
Installation & Technical Specification | |
Plug Supplied | No |
Requested Standards | CE |
Heating zones | |
No. Of heating zones | 4 Vitroceramic |
Front left (kW) | 1.7 kW |
Front right (kW) | 1.2 kW |
Rear left (kW) | 1.2 kW |
Rear right (kW) | 1.7 kW |