Cooker type | |
---|---|
Product Cavity Type | Double |
Cooker type | Double oven with grill |
Cooker fuel | Electric |
Hob Features | |
Heat Indicators | Yes |
Residual Heat Indicators | Yes |
Glass Top Lid | No |
Fuel | Electric (Vitroceramic) |
Hob on indicator | Yes |
Adjustable heat settings | Yes |
Ignition | |
Controls | On main panel |
Hob Type | Vitroceramic |
Oven Controls | |
Control Type | Mechanical Control - Single Knob |
Control Panel Type | Metal Panel |
Control Panel Color | White |
Main Cavity | |
Number of Cooking Functions | 1 function |
Volume | 58 |
Front Door Color | White |
Door Opening Type | Side Opening - Left |
Front Door Colour | White |
Handle Color | White (Black support) |
Handle Color | White (Black support) |
Number of Front Door Glasses | 2 |
Handle Colour | White (Black support) |
Interior Light Type | Halogen |
Pyrolytic Self Cleaning System | No |
Steam Cleaning | Simple steam cleaning |
Catalytic Back Wall | No |
Catalytic Side Walls | No |
CleanZone Nano Coating on Inner Glass | No |
Pizza Stone | No |
Meat Probe | No |
Oven | Yes |
Grill pan set (grill pan and internal rack) | Yes |
Removable inner door glass | Yes |
Catalytic liners on side walls | No |
Removable metal shelf runners | No |
Oven Type | Fan Heating - Without Grill |
Grill | No |
Grill type | No |
Door Type | Metal & Glass |
Door opening | Side (left) |
Enamel Colour | Black |
Interior Light | Yes |
Type of Interior Light | CIRCULAR |
Shelf Positions | 5 |
Shelf stoppers | NO |
Telescopic runner system | NO |
Turnspit | No |
MeatProbe | no |
Glass Tray | No |
Fan oven element (kW) | 1.8kW |
Dimensions & Weights | |
Product Height (mm) | 900 |
Product width (mm) | 500 |
Product depth (mm) | 600 |
Carton height (mm) | 1025 |
Carton width (mm) | 560 |
Carton depth (mm) | 700 |
Net Weight (kg) | 45.040 kilograms |
Gross Weight (kg) | 49.490 kilograms |
Top Cavity | |
Volume | 31 |
Energy Consumption (Conventional) (kWh) | 0.65 |
Energy Efficiency Index | 95.6 |
Heat Source | Electrical |
Door Opening Type | Drop down |
Type Interior Light | No |
Energy consumption (kWh) | 0.65 |
Grill | Yes |
Oven type | Conventional Cooking |
Grill Type | Electric Grill |
Grill Power (kW) | 2.0 kW |
Oven temp range | 80 - 240 deg C |
Fully Variable Grill | Yes |
Open or Closed Door Grilling | Open |
Grill pan handle | No |
Tilted Grill | NO |
Door Opening | Drop down |
Shelves (included) | 1 |
Removable Door Glass | YES |
CleanZone Nano Cleaning Technology for inner glass door | NO |
Easy to Clean Enamel Colour | YES |
Enamel Colour | |
Catalytic liners on back wall | NO |
Interior Light | No |
Shelf Positions | 2 |
Top element Power (kW) | 0.5 kW |
Bottom element Power (kW) | 1 kW |
Controls | |
Control panel | Metal control panel |
Control knobs | Easy grip controls |
Oven Functions | |
Static Cooking (Main Cavity) | No |
Static Cooking (Top Cavity) | Yes |
Bottom Heating with Fan | No |
Grill with Fan | No |
Defrost with Fan | No |
Grill Cooking - Main Cavity | No |
Grill Cooking (Main Cavity) | No |
Grill Cooking - Top Cavity | Yes |
Grill Cooking (Top Cavity) | Yes |
Half Grill Cooking (Main Cavity) | No |
Half Grill Cooking (Top Cavity) | No |
Static Cooking with Fan (Fan Assisted) | No |
Top Heating with Fan | No |
Bottom Heating (Main Cavity) | No |
Bottom Heating (Top Cavity) | No |
Eco-Fan Heating | No |
Steam Cleaning | No |
Pyrolytic Cleaning | No |
Eco Pyrolytic Cleaning | No |
Fan Oven | Yes |
Static Cooking | Yes |
Fan Defrost | No |
Fan Grilling | No |
Grill Cooking | Yes |
3D Cooking | No |
Slow Cooking | No |
Warm Keeping | No |
Bottom Heater | No |
Microwave Cooking | No |
Microwave + Grill Cooking | No |
Steam Assisted Cooking | No |
Installation & Technical Specification | |
Requested Standards | CE |
Consumption Values & Other Technical Specification | |
CE Approved / Requested Standards | CE |
CE Approved | Yes |
Heating zones | |
No. Of heating zones | 4 Vitroceramic |
Front left (kW) | 1.7 kW |
Front right (kW) | 1.2 kW |
Rear left (kW) | 1.2 kW |
Rear right (kW) | 1.7 kW |
Other features | |
Cooling fan | No |
Air cooled doors | No |
Installation | |
Recommended for hardwiring | Yes |
Adjustable feet for leveling | Yes |
Minimum Fuse Protection | 32 a |
EN60335-2-6 approved | Yes |