| Digital sending standard features | No |
|---|---|
| File Format Supported |
PDF BMP PNG TIF JPG |
| Duplex printing | Automatic (standard) |
| Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
| Print technology | HP Thermal Inkjet |
| Print languages | HP PCL3 GUI |
| Media sizes supported |
A4 A5 B5 DL C6 A6 |
| Media sizes, custom |
Simplex: 76.2 x 127 to 216 x 356 mm Duplex: 76.2 x 140 to 216 x 310 mm |
| Media types |
Plain Paper HP Photo Papers HP Matte Brochure or Professional Paper HP Matte Presentation Paper HP Glossy Brochure or Professional Paper Other Photo Inkjet Papers Other Matte Inkjet Papers Other Glossy Inkjet Papers Plain Paper, Light/Recycled |
| Media weight, recommended | 75 g/m² |
| Scanner type | Flatbed |
| Scan file format | RAW, JPG, PDF |
| Scan size, maximum | 216 x 297 mm |
| Scan size (ADF), maximum | Does Not Apply |
| Automatic document feeder capacity | NA |
| Scan resolution, optical | Up to 1200 ppi |
| Paper handling output, optional | NA |
| Paper handling input, standard | Up to 100 sheets input tray |
| Paper handling input, optional | NA |
| Paper handling output, standard | 25-sheet output tray |
| Copy resolution (black text) | 600 x 300 dpi |
| Copy resolution (color text and graphics) | 600 x 300 dpi |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
| Power consumption | Up to 14 watts (Printing), 3.75 watts (Ready), 0.89 watts (Sleep), 0.11 watts (Off) |
| Energy star certified | No |
| Operating temperature range | 5 to 40°C |
| Minimum dimensions (W x D x H) | 445 x 367 x 128 mm |
| Maximum dimensions (W x D x H) | 445 x 564 x 128 mm |
| Weight | 5.41 kg |
| Manufacturer Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
| Network capabilities | Yes, via dual band (2.4/5GHz) wireless 802.11b/g/n |
| Mobile printing capability |
Features wireless direct and local Wi-Fi connectivity to enable mobile printing via HP Smart App, HP ePrint, Apple AirPrint™ as well as other solutions Mopria-certified. Supports printing from most smartphones and tablets using these operating systems: Android, iOS, Blackberry, Symbian, Windows 10, Windows 8, and Windows RT. |
| Wireless capability | Yes |
| Connectivity, standard |
1 Hi-Speed USB 2.0 1 WiFi 802.11n (dual band) |
| Print speed color (ISO) | Up to 7 ppm |
| Print speed black (ISO) | Up to 10 ppm |
| First page out black (A4, ready) | As fast as 16 sec |
| First page out color (A4, ready) | As fast as 19 sec |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display | 5.5 cm (2.2") Hi-Res Mono LCD |
| Processor speed | 800 MHz |
| Number of print cartridges | 2 (1 black, 1 Tri-color ) |
| Minimum System Requirements | Microsoft® Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. |
| Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, OS X v10.11 El Capitan, OS X v10.12 Sierra, 1 GB HD, Internet |
| Compatible Operating Systems |
Windows 11 Windows 10 Windows 8 Windows 8.1 Windows 7 Windows Vista Windows Server macOS X 10.10 Yosemite macOS 10.11 El Capitan macOS 10.12 Sierra |
| Memory | 256 MB DDR3L Memory |
| Maximum Memory | 256 MB DDR3L Memory |