| Faxing | No |
|---|---|
| Duplex printing | Manual (driver support provided) |
| Borderless printing | No |
| Print technology | HP Thermal Inkjet |
| Print languages | HP PCL 3 GUI |
| Media sizes supported |
A4 B5 A5 A6 DL envelope |
| Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
| Media weight, recommended |
A4: 75 to 90 g/m² HP envelopes: 75 to 90 g/m² HP cards: up to 200 g/m² HP 10 x 15 cm photo paper: up to 300 g/m² |
| Scanner type | Flatbed |
| Scan size, maximum | 216 x 297 mm |
| Scan resolution, optical | Up to 1200 dpi |
| Copy resolution (black text) | Up to 600 optimized dpi (from 300 dpi input) |
| Copy resolution (color text and graphics) | Up to 600 optimized dpi (from 300 dpi input) |
| Copies, maximum | Up to 10 copies |
| Paper handling output, standard | 25-sheet output tray |
| Paper handling input, standard | 60-sheet input tray |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 9 watts maximum, 9 watts (Active), 0.3 watts (Manual-Off), 2.3 watts (Standby), 1.2 watts (Sleep) |
| Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Energy star certified | Yes |
| Operating temperature range | 5 to 40º C |
| Recommended operating humidity range | 15 to 80% RH |
| Minimum dimensions (W x D x H) | 427 x 406 x 249 mm (trays open) |
| Maximum dimensions (W x D x H) | 427 x 470 x 249 mm (trays open and extended) |
| Weight | 3.6 kg |
| Manufacturer Warranty |
World-class service and support. One-year technical phone support one-year limited hardware warranty. Access to 24/7 award-winning support services through http://www.hp.com/support |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi (from 1200 dpi input data when printing from a computer on photo paper) |
| Print quality black (best) | Up to 600 dpi |
| Print speed color (ISO) | Up to 4 ppm |
| Print speed black (ISO) | Up to 5.5 ppm |
| First page out black (A4, ready) | As fast as 19 sec |
| First page out color (A4, ready) | As fast as 25 sec |
| Display | None |
| Number of print cartridges | 2 |
| Wireless capability | No |
| Connectivity, standard | 1 USB 2.0 |
| Minimum System Requirements |
Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB (32-bit) or 2 GB (64-bit) RAM, 600 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 700 MB RAM, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows® XP (SP2)* or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM, 250 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. *Supports 32-bit only |
| Minimum System Requirements for Macintosh |
Mac OS X v 10.5 or v 10.6: PowerPC G4, G5 or Intel Core processor 256 MB RAM 300 MB available hard disk space CD-ROM/DVD drive or Internet connection USB port |
| Compatible Operating Systems |
Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2)* or higher (32-bit only) Mac OS X v 10.5 or v 10.6 |
| Memory | Integrated |