Faxing | Yes, color |
---|---|
Fax memory | Up to 100 pages |
Fax Speed Dials, Maximum Number | Up to 100 numbers |
Fax Broadcast Locations | 20 locations |
Media weight, recommended | 75 to 280 g/m² |
Media types | Plain paper, HP bright white paper, HP premium paper, HP Premium presentation paper, matte, other inkjet papers, HP premium plus photo papers, HP premium photo papers, HP advanced photo papers, HP everyday photo paper, semi-gloss, HP everyday photo paper, matte, other photo papers, HP premium Inkjet transparency film, other transparency films, HP Iron-on transfer, HP photo cards, other specialty papers, glossy greeting card, matte greeting card, HP brochure & flyer paper, matte, other glossy brochure, HP brochure paper 180g, glossy, other matte brochure, plain hagaki, Inkjet hagaki |
Media sizes supported |
ISO: A4 A5 A6 B5 B6 C6 JIS: B5 B6 B7 76 x 127 to 216 x 355 mm |
Media sizes, custom | Windows does not support custom paper size. Mac: Tray 1: 76.2 x 101.6 to 215.9 x 762 mm |
Borderless printing | Yes |
Print technology | HP Thermal Inkjet |
Print languages | HP PCL 3 GUI |
Memory card compatibility |
Secure Digital Secure Digital High Capacity (SDHC) MultimediaCard Secure MultimediaCard Reduced-Size MultimediaCard (RS-MMC)/MMCmobile (adapter not included, purchase separately) MMCmicro/miniSD/microSD (adapter not included, purchase separately) xD-Picture Card Memory Stick Memory Stick Duo Memory Stick PRO Memory Stick PRO Duo |
Duplex printing | Automatic (standard) |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Automatic document feeder capacity | Standard, 35 sheets |
Scan resolution, optical | Up to 4800 dpi |
Digital sending standard features | No |
Copy Speed Black (maximum, A4) | Up to 32 cpm |
Copy Speed Color (maximum, A4) | Up to 31 cpm |
Copy resolution (black text) | Up to 1200 optimized dpi (from 600 input dpi) |
Copy resolution (color text and graphics) | Up to 4800 x 1200 optimized dpi (from 1200 input dpi on HP Photo Papers) |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 100 copies |
Fax Transmission Speed | 3 sec per page |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 50 watts maximum, 36.6 watts (Active), 0.4 watts (Manual-Off) |
Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Energy star certified | Yes |
Operating temperature range | 5 to 40º C |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 476 x 450 x 258 mm |
Weight | 8.25 kg |
Manufacturer Warranty |
One-year technical phone support one-year limited hardware warranty access to 24/7 award-winning support services through http://www.hp.com/support |
Mobile printing capability |
HP ePrint Apple AirPrint™ |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Connectivity, standard |
1 USB 2.0 1 Ethernet 1 Wireless 802.11b/g/n 2 memory card slots 1 RJ-11 fax |
Network ready | Standard (built-in Ethernet, WiFi 802.11b/g) |
Print speed color (ISO) | Up to 7 ppm |
Print speed black (ISO) | Up to 10 ppm |
Print speed color (draft, 4x6 photo) | As fast as 17 sec |
First page out black (A4, ready) | As fast as 16 sec |
First page out color (A4, ready) | As fast as 18 sec |
Print quality black (best) | Up to 600 rendered dpi black (when printing from a computer) |
Print quality color (best) | Up to 4800 x 1200 dpi |
Display | 2.36" (480 x 234 mm), LCD (color graphics) |
Processor speed | 192 MHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Minimum System Requirements |
Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor 1 GB (32-bit) or 2 GB (64-bit) RAM 1.5 GB hard disk space CD-ROM/DVD drive or Internet connection USB port Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor 512 MB RAM 2.0 GB hard disk space CD-ROM/DVD drive or Internet connection USB port Windows® XP (32-bit) (SP2): Intel Pentium II, Celeron or compatible processor 233 MHz or higher 128 MB RAM 750 MB hard disk space CD-ROM/DVD drive or Internet |
Minimum System Requirements for Macintosh |
Mac OS X v 10.5.8, v 10.6: PowerPC G4, G5, or Intel Core processor 300 MB free hard disk space |
Memory | 64 MB |
Maximum Memory | 64 MB |
Paper handling input, standard | 250-sheet input tray, 35-sheet automatic document feeder (ADF) |
Paper handling output, standard | 50-sheet output tray |