Copies, maximum | Up to 99 copies |
---|---|
Copy reduce / enlarge settings | 25 to 400% |
Media weight, recommended | 75 to 250 g/m² |
Media types | Plain paper, thick plain paper, HP bright white paper, HP premium inkjet paper, HP premium presentation paper, other inkjet papers, HP advanced photo papers, HP everyday photo paper, Matte, other photo papers, HP premium inkjet transparency film, other transparency films, other specialty papers, other greeting Cards, HP brochure paper 180g, glossy, HP brochure and flyer paper, matte, HP Tri-fold brochure paper, matte, other brochure papers, plain Hagaki, inkjet Hagaki, cardstock |
Media sizes supported |
A4 A5 A6 B5 (JIS) 10 x 15 cm |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Print technology | HP Thermal Inkjet |
Print languages | HP PCL 3 GUI |
Memory card compatibility |
Memory Stick, Memory Stick Duo, Memory Stick Pro, MagicGate Memory Stick Duo Memory Stick Micro (requires adapter, sold separately) Secure Digital (SD) Secure Digital High Capacity miniSD, microSD, microSDHC (requires adapter, sold separately) MultimediaCard (MMC), Secure MultimediaCard Reduced-Size MultimediaCard (RS-MMC), MMC Mobile, MMCmicro (requires adapter, sold separately) |
Duplex printing | Automatic (standard) |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan size, maximum | 216 x 356 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Automatic document feeder capacity | Standard, 50 sheets |
Scan resolution, optical | Up to 4800 dpi |
File Format Supported |
PDF TIFF JPEG |
Copy Speed Black (maximum, A4) | Up to 35 cpm |
Copy Speed Color (maximum, A4) | Up to 34 cpm |
Copy resolution (black text) | Up to 1200 x 600 dpi |
Copy resolution (color text and graphics) | Up to 1200 x 600 dpi |
Faxing | Yes, color |
Fax memory | Up to 100 pages |
Fax Speed Dials, Maximum Number | Up to 99 numbers (varies by model) |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50 to 60 Hz |
Power consumption | 28 watts |
Power consumption Note | Power measurement are based on ENERGY STAR® OM test procedure with 230 VAC, 50 Hz input. |
Energy star certified | Yes |
Operating temperature range | 5 to 40º C |
Recommended operating humidity range | 25 to 75% RH |
Minimum dimensions (W x D x H) | 502 x 428 x 308 mm (without duplexer installed) |
Maximum dimensions (W x D x H) | 502 x 658 x 283 mm (with duplexer installed, output tray extended to legal) |
Weight | 12.65 kg |
Manufacturer Warranty |
One-year technical phone support one-year limited hardware warranty access to 24/7 award-winning support services through http://www.hp.com/support |
Connectivity, standard |
1 USB 2.0 1 Ethernet 1 PictBridge 1 Wireless 802.11b/g/n 2 RJ-11 modem ports memory card slots |
Network capabilities | Standard (built-in Ethernet and WiFi 802.11b/g/n) |
Mobile printing capability | HP ePrint, Apple AirPrint™ |
Wireless capability | Yes, built-in Ethernet, WiFi 802.11b/g/n |
Connectivity, optional |
Support the following external Jetdirect servers Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A) Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule |
Network ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
Print speed color (ISO) | Up to 11 ppm |
Print speed black (ISO) | Up to 15 ppm |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 15 sec |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality color (best) | Up to 4800 x 1200 dpi |
Display | 4.3" CGD (color graphics), Touchscreen |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Minimum System Requirements |
Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor 1 GB (32-bit) or 2 GB (64-bit) RAM, 1.5 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor 512 MB RAM, 2.0 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port Windows® XP (32-bit) (SP2): Intel Pentium II , Celeron or compatible processor 233 MHz or higher 128 MB RAM, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port |
Minimum System Requirements for Macintosh |
Mac OS X v 10.5.8, v 10.6: PowerPC G4, G5, or Intel Core processor 300 MB free hard disk space |
Memory | 128 MB |
Maximum Memory | 128 MB |
Paper handling input, standard | 250-sheet input tray, 35-sheet automatic document feeder (ADF) |
Paper handling output, standard | 150-sheet output tray |