| Copies, maximum | Up to 9 copies |
|---|---|
| Paper handling output, standard | 25-sheet output tray |
| Paper handling input, standard | 60-sheet input tray |
| Duplex printing | Manual (driver support provided) |
| Borderless printing | No |
| Print technology | HP Thermal Inkjet |
| Print languages | HP PCL 3 GUI |
| Media sizes supported |
A4 B5 A6 DL envelope |
| Media sizes, custom | 89 x 127 to 215 x 279 mm |
| Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting) |
| Media weight, recommended | 75 g/m² |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan size, maximum | 216 x 297 mm |
| Scan resolution, optical | Up to 1200 dpi |
| Copy resolution (black text) | Up to 600 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
| Faxing | No |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
| Power consumption | 10 watts maximum, 10 watts (Active), 0.2 watts (Off), 2.0 watts (Standby), 0.9 watt (Sleep) |
| Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Energy savings feature technology | HP Auto-Off Technology |
| Energy star certified | Yes |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity range | 20 to 80% RH |
| Minimum dimensions (W x D x H) | 425.23 x 305.82 x 156.60 mm |
| Maximum dimensions (W x D x H) | 425.23 x 552.19 x 252.19 mm (with Input & Output Tray/Extension extended) |
| Weight | 3.60 kg |
| Manufacturer Warranty | 1 Year Next Business Day Exchange Support |
| Display | None |
| Print speed color (ISO) | Up to 4 ppm |
| Print speed black (ISO) | Up to 7 ppm |
| First page out black (A4, ready) | As fast as 17 sec |
| First page out color (A4, ready) | As fast as 24 sec |
| Print quality black (best) | Up to 600 x 600 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Number of print cartridges | 2 (1 black, 1 Tri-color) |
| Network capabilities | None |
| Mobile printing capability | Mobile Print Capability not supported |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Network ready | None |
| Minimum System Requirements |
Windows 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 750 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. |
| Minimum System Requirements for Macintosh |
Mac OS X v10.6, OS X Lion, OS X Mountain Lion Intel® Core™ Processor 1 GB available hard disk space CD-ROM/DVD or Internet USB |
| Compatible Operating Systems |
Windows 8, Windows 7, Windows Vista, Windows XP SP3 or higher (32-bit only) Mac OS X v10.6, Lion, Mountain Lion |
| Memory | Integrated |
| Maximum Memory | Integrated |