| Copy reduce / enlarge settings | Fit to page |
|---|---|
| Copies, maximum | Up to 19 copies |
| Paper handling output, standard | 25-sheet output tray |
| Paper handling input, standard | 60-sheet input tray |
| Duplex printing | None |
| Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
| Print technology | HP Thermal Inkjet |
| Print languages | HP PCL 3 GUI |
| Memory card compatibility | None |
| Media sizes supported |
A4 B5 A6 DL envelope |
| Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
| Media weight, recommended |
A4: 60 to 90 g/m² HP envelopes: 75 to 90 g/m² HP cards: up to 200 g/m² HP 10 x 15 cm photo paper: up to 300 g/m² |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan size, maximum | 216 x 297 mm |
| Scan resolution, optical | Up to 1200 dpi |
| Copy resolution (black text) | Up to 600 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 10 watts maximum, 10 watts (Active), 0.3 watts (Auto-Off, Manual-Off), 1.3 watts (Sleep), 2.3 watts (Standby) |
| Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Energy star certified | Yes |
| Operating temperature range | 5 to 40ºC |
| Recommended operating humidity range | 20 to 80% RH |
| Minimum dimensions (W x D x H) | 431.4 x 438.9 x 251.6 mm |
| Maximum dimensions (W x D x H) | 432 x 563.6 x 413.1 mm (trays open and extended) |
| Weight | 3.9 kg |
| Manufacturer Warranty | 1 Year Next Business Day Exchange Support |
| Number of print cartridges | 2 |
| Print speed color (ISO) | Up to 4 ppm |
| Print speed black (ISO) | Up to 7 ppm |
| Print quality black (best) | Up to 600 dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi from 1200 dpi input data (when printing from a computer on photo paper) |
| Display | 2.8 cms (1.1) mono icon display |
| Network capabilities | None |
| Mobile printing capability | Mobile Print Capability not supported |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Minimum System Requirements |
Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Windows XP Service Pack 3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 750 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. Windows 8: hp.com/go/Windows8 |
| Minimum System Requirements for Macintosh |
Mac OS X v10.6, v10.7 Intel® Core™ Processor 1 GB available hard disk space CD-ROM/DVD or Internet USB |
| Compatible Operating Systems |
Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP (Service Pack 2)* or higher (32-bit only) Mac OS X v 10.6, OS X Lion, OS X Mountain Lion |
| Memory | Integrated |
| Maximum Memory | Integrated |