| Scan size (ADF), maximum | 216 x 356 mm |
|---|---|
| Automatic document feeder capacity | Standard, 35 sheets |
| Scan size, maximum | 216 x 297 mm |
| Scan file format | PDF, BMP, JPG, GIF, TIF, PNG |
| Scanner type | Flatbed, ADF |
| Copies, maximum | Up to 50 Copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copy resolution (color text and graphics) | 600 x 600 dpi |
| Copy resolution (black text) | 300 x 300 dpi |
| Copy Speed Color (maximum, A4) | Up to 4 cpm |
| Copy Speed Black (maximum, A4) | Up to 6 cpm |
| Digital sending standard features | No |
| Faxing | Yes, color |
| Fax memory | Up to 99 pages |
| Fax Speed Dials, Maximum Number | Up to 99 numbers |
| Scan resolution, optical | 1200 ppi |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Print technology | HP Thermal Inkjet |
| Print languages | HP PCL 3 GUI |
| Memory card compatibility | None |
| Duplex printing | Automatic (standard) |
| Media weight, recommended |
A4: 75 to 90 g/m² HP envelopes: 75 to 90 g/m² HP cards: up to 200 g/m² HP 10 x 15 cm photo paper: up to 250 g/m² |
| Media types | Paper (plain, inkjet, photo), envelopes, cards, HP premium media, iron-on transfers, borderless media |
| Media sizes supported |
A4 A5 B5 DL C6 A6 |
| Fax Transmission Speed | 33.6 kbps |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Power |
(ACJ - India) 200 to 240 VAC (+/- 10%), 50/60 Hz All others 100-240 V (+/-10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 15.0 watts maximum, 12.5 watts (Active), 3.2 watts (Ready), 0.7 watts (Sleep), 0.2 (Standby/Off) |
| Power consumption Note | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Energy savings feature technology | HP Auto-Off Technology |
| Energy star certified | Yes |
| Operating temperature range | 5 to 40ºC |
| Recommended operating humidity range | 15 to 80% RH |
| Minimum dimensions (W x D x H) | 446 x 332 x 189 mm |
| Maximum dimensions (W x D x H) | 446 x 548 x 189 mm |
| Weight | 6.225 kg |
| Manufacturer Warranty | 1 Year Next Business Day Exchange Support |
| Number of print cartridges | 2 (1 black, 1 Tri-color ) |
| Print speed color (ISO) | Up to 5.2 ppm |
| Print speed black (ISO) | Up to 8.8 ppm |
| First page out black (A4, ready) | As fast as 19 sec |
| First page out color (A4, ready) | As fast as 24 sec |
| Print quality black (best) | Up to 1200 x 600 rendered dpi (when printing from a computer) |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Display | 2.0" (5 cm) Hi-Res Mono LCD |
| Processor speed | 360 MHz |
| Network capabilities | Yes, via built-in wireless 802.11b/g/n |
| Mobile printing capability |
HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Connectivity, standard |
1 USB 2.0 802.11b/g/n wireless |
| Connectivity, optional | None |
| Network ready | Standard (built-in WiFi 802.11b/g/n) |
| Minimum System Requirements | Windows 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor , 750 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6. |
| Minimum System Requirements for Macintosh |
Mac OS X v10.6, OS X Lion, OS X Mountain Lion Intel® Core™ Processor 1 GB available hard disk space CD-ROM/DVD or Internet USB |
| Compatible Operating Systems |
Windows 8, Windows 7, Windows Vista, Windows XP SP3 or higher (32-bit only) Mac OS X v10.6, Lion, Mountain Lion |
| Memory | 64 MB DDR1 |
| Paper handling input, standard | 100-sheet input tray, 35-sheet automatic document feeder (ADF) |
| Paper handling output, standard | 30-sheet (stacker) output tray |