Faxing | Yes, color |
---|---|
Fax memory | Up to 99 pages |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Media types |
Plain paper Photo paper Brochure Paper |
Media weight, recommended |
A4: 75 to 90 g/m² HP envelopes: 75 to 90 g/m² HP cards: up to 200 g/m² HP 10 x 15 cm photo paper: up to 250 g/m² |
Media sizes, custom |
Simplex: 76.2 x 127 to 215 x 355 mm Duplex: 76.2 x 140 to 215 x 309 mm |
Media sizes supported |
A4 A5 B5 DL C6 A6 |
Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
Print technology | HP Thermal Inkjet |
Print languages | HP PCL 3 GUI |
Memory card compatibility | None |
Duplex printing | Automatic (standard) |
Scanner type | Flatbed, ADF |
Scan file format | TIFF, JPEG, PNG, BMP, PDF, PDF Searchable, RTF, TXT |
Scan size, maximum | 216 x 297 mm |
Automatic document feeder capacity | Standard, 35 sheets |
Scan resolution, optical | 1200 ppi |
Digital sending standard features | Scan to file (PDF or JPG), Scan to email (PDF or JPG) and Everyday Scan (which is scan to PDF). |
File Format Supported |
PDF BMP PNG TIF JPG |
Copy resolution (black text) | 600 x 300 dpi |
Copy resolution (color text and graphics) | 600 x 300 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | 50 |
Fax Transmission Speed | 33.6 kbps |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Power | 100-240 Vac, 50/60 Hz 0.7 A |
Power consumption | Up to 15 watts (Printing), up to 12 watts (copy), 3.45 watts (Ready), 0.65 watts (Sleep), 0.15 watts (Off) |
Energy savings feature technology | HP Auto-Off Technology |
Energy star certified | Yes |
Operating temperature range | 5 to 40ºC |
Recommended operating humidity range | 20% to 80% RH non-condensing |
Minimum dimensions (W x D x H) | 445 x 369 x 190 mm |
Maximum dimensions (W x D x H) | 445 x 564 x 198 mm |
Weight | 6.55 kg |
Manufacturer Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
Mobile printing capability |
HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing |
Network capabilities | Yes, via built-in wireless 802.11b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, standard |
1 Hi-Speed USB 2.0 1 WiFi 802.11n |
Network ready | Standard (built-in WiFi 802.11b/g/n) |
Print speed color (ISO) | Up to 6.8 ppm |
Print speed black (ISO) | Up to 9.5 ppm |
First page out black (A4, ready) | As fast as 18 sec |
First page out color (A4, ready) | As fast as 20 sec |
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Display | 5.5 cms (2.2) Hi-Res Mono LCD |
Processor speed | 360 MHz |
Number of print cartridges | 2 (1 black, 1 Tri-color ) |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Minimum System Requirements for Macintosh |
Apple® OS X Yosemite (v10.10) OS X Mavericks (v10.9), OS X Mountain Lion (v10.8) 1 GB HD Internet required USB |
Compatible Operating Systems |
Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit) OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
Memory | 64 MB DDR1 |
Maximum Memory | 64 MB DDR1 Memory |
Paper handling input, standard | 100-sheet input tray, 35-sheet automatic document feeder (ADF) |
Paper handling output, standard | 25-sheet output tray |